Sugarbeet disease dataset
This dataset is a re-hosting of the Sugarbeet disease dataset, originally co-created by Anders Krogh Mortensen and hosted by Aarhus University at https://vision.eng.au.dk/sugarbeet-disease-dataset (archived version). We thank Department of Electrical and Computer Engineering, Aarhus University for their foundational contribution to this data.
This dataset was collected from mid July to early September 2022 and contains high-resolution RGB images of sugarbeets from four stripe field experiments. Images were collected approximately weekly and geotagged.
| Date | #images | File size | File |
| 2022-07-11 | 1958 | 4.2GB | Download |
| 2022-07-19 | 2552 | 4.8GB | Download |
| 2022-07-26 | 2550 | 5.2GB | Download |
| 2022-08-09 | 2588 | 5.7GB | Download |
| 2022-08-17 | 2655 | 5.5GB | Download |
| 2022-08-23 | 2531 | 5.3GB | Download |
| 2022-08-30 | 2569 | 5.6GB | Download |
| 2022-09-01 | 2531 | 5.4GB | Download |
| 2022-09-06 | 2536 | 5.5GB | Download |
A subset of the collected images were annotated pixelwise. For inqueries, please contact Anders Krogh Mortensen.
